Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13332811
Delivered
Thursday, July 27th, 2023
at 8:31 am
History
Date | Activity | Location |
---|---|---|
07/27/2023 10:55 am | COMPLETE - COMPLETED | 32254 - JACKSONVILLE, FL |
07/27/2023 10:55 am | DEPCON - DEPART CONSIGNEE | 32254 - JACKSONVILLE, FL |
07/27/2023 08:31 am | ARRCON - ARRIVED CONSIGNEE | 32254 - JACKSONVILLE, FL |
07/26/2023 08:26 pm | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
07/26/2023 01:54 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
07/26/2023 08:09 am | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
07/25/2023 11:18 pm | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
07/25/2023 10:35 pm | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
07/25/2023 10:31 pm | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
07/25/2023 04:07 pm | SPTLD - SPOTTED LOADED | DFSWAP - CORBIN, KY |
07/25/2023 10:53 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
07/24/2023 04:03 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
07/24/2023 02:45 pm | DEPSHIP - DEPART SHIPPER | 45869 - NEW BREMEN, OH |
07/24/2023 02:44 pm | ARRSHIP - ARRIVED AT SHIPPER | 45869 - NEW BREMEN, OH |
07/24/2023 12:58 pm | AVAIL - AVAILABLE | 45869 - NEW BREMEN, OH |
Tracking information provided Friday, May 2nd, 2025 at 8:33 am EDT